We supply Coir Peat 5kg Blocks in two variants – washed and unwashed. Washing controls the EC of the product that is important for root and plant growth. The Coir Peat Blocks are easily breakable. These can hold more than 75-liter water per block and 16,500 liters per pallet. PH of the media is neutral that aids good absorption of nutrients. These have less fungal infections than soil, as well.
Types of Blocks that we Supply
Low EC Fine Grade
Low EC Standard Grade
Low EC Course Grade
Low EC Super Fine Grade
Application
Vegetables
Plants
Leafy Vegetables
Flowers
5 kg Coco Naturo
| Product Code | Product Name | Texture | Quality | Compressed Size (cm) | Expanded Vol. (liters) |
|---|---|---|---|---|---|
| Gro-Coir001 | Naturo | 100% Coir Pith | Natural | 30 x 30 x 12-15 | 60 - 65 |
| Gro-Coir002 | Naturo+ | 100% Coir Pith | Washed | 30 x 30 x 12-15 | 70 - 75 |
| Gro-Coir003 | Naturo++ | 100% Coir Pith | Buffered | 30 x 30 x 12-15 | 70 - 75 |
5 kg Coco Mix
| Product Code | Product Name | Texture | Quality | Compressed Size (cm) | Expanded Vol. (liters) |
|---|---|---|---|---|---|
| Gro-Coir101 | Mix | 75% Coir Pith + 25% Chips | Natural | 30 x 30 x 12-15 | 60 |
| Gro-Coir102 | Mix+ | 75% Coir Pith + 25% Chips | Washed | 30 x 30 x 12-15 | 70 |
| Gro-Coir103 | Mix++ | 75% Coir Pith + 25% Chips | Buffered | 30 x 30 x 12-15 | 70 |
4.5 - 5 kg Coco Pro
| Product Code | Product Name | Texture | Quality | Compressed Size (cm) | Expanded Vol. (liters) |
|---|---|---|---|---|---|
| Gro-Coir201 | Gro | 50% Coir Pith + 50% Chips | Natural | 30 x 30 x 12-15 | 60 |
| Gro-Coir202 | Gro+ | 50% Coir Pith + 50% Chips | Washed | 30 x 30 x 12-15 | 70 |
| Gro-Coir203 | Gro++ | 50% Coir Pith + 50% Chips | Buffered | 30 x 30 x 12-15 | 70 |
4.5 - 5 kg Coco Premium
| Product Code | Product Name | Texture | Quality | Compressed Size (cm) | Expanded Vol. (liters) |
|---|---|---|---|---|---|
| Gro-Coir301 | Standard | 30% Coir Pith + 70% Chips | Natural | 30 x 30 x 12-15 | 60 - 65 |
| Gro-Coir302 | Standard+ | 30% Coir Pith + 70% Chips | Washed | 30 x 30 x 12-15 | 70 - 75 |
| Gro-Coir303 | Standard++ | 30% Coir Pith + 70% Chips | Buffered | 30 x 30 x 12-15 | 70 - 75 |
4.2 - 4.5 kg Crush Supreme
| Product Code | Product Name | Texture | Quality | Compressed Size (cm) | Expanded Vol. (liters) |
|---|---|---|---|---|---|
| Gro-Coir401 | Elite | 100% Coco Crush | Natural | 30 x 30 x 12-15 | 60 |
| Gro-Coir402 | Elite+ | 100% Coco Crush | Washed | 30 x 30 x 12-15 | 70 |
| Gro-Coir403 | Elite++ | 100% Coco Crush | Buffered | 30 x 30 x 12-15 | 70 |


